Because it's important to know who are the cheaters, we have decided every time we found a cheater in game, we will expose the cheater here in this Wall of Cheaters.

Nickname | SteamID | Game | Cheat | Date | Evidence | Reported |
3x73rm1n4t0r | 76561198292548648 | COD WWII | Wallhack | 14 Oct 2020 | Yes | InGame Steam |
Heaven | 76561198402315112 | COD WWII | Aimbot | 04 Oct 2020 | Yes | InGame Steam |
Zorcky-2C | 76561198159360690 | COD WWII | Aimbot | 03 Oct 2020 | Yes | InGame Steam |
RAAT | 76561198435616366 | COD WWII | Aimlock | 02 Oct 2020 | Yes | InGame Steam |
bydanielboy69 | 76561198423987346 | COD WWII | Wallhack | 30 Sept 2020 | No | InGame Steam |
Eiskalter Freddy | 76561197998365611 | COD WWII | Wallhack | 26 Sep 2020 | No | Banned |
f | 76561198281471847 | COD WWII | Wallhack | 26 Sept 2020 | Yes | InGame Steam |
?? | 76561198327994510 | COD WWII | Wallhack | 19 Sept 2020 | Yes | InGame Steam |
Kraig | 76561198149572163 | COD WWII | Wallhack | 19 Sep 2020 | No | InGame Steam |
fadern din | 76561197997563382 | COD WWII | Wallhack | 18 Sep 2020 | No | InGame Steam |
SsJGoDjosejo20 | 76561198111995518 | COD WWII | Wallhack | 18 Sep 2020 | No | InGame Steam |
.... | 76561198076533473 | COD WWII | Wallhack | 11 Sep 2020 | No | InGame Steam |
RSC4H4H4 | 76561198106431334 | COD WWII | Wallhack | 03 Sept 2020 | Yes | InGame Steam |
144hz | 76561198123772610 | COD WWII | Wallhack | 01 Sept 2020 | Yes | InGame Steam |
Lozzito | 76561198042270461 | COD WWII | Aimbot | 31 Aug 2020 | Yes | Banned |
xemmypoo | 76561199055471816 | COD WWII | Aimbot | 30 Aug 2020 | Yes | Banned |
Cenzo999 | 76561198819056451 | COD WWII | Wallhack | 30 Aug 2020 | No | Banned |
sexy voice | 76561198124806845 | COD WWII | Wallhack | 30 Aug 2020 | No | InGame Steam |
Exmantion | 76561198018542026 | COD WWII | Wallhack | 30 Aug 2020 | No | InGame Steam |
RAXYKNOWN | 76561198999194945 | COD WWII | Wallhack | 30 Aug 2020 | No | InGame Steam |
[YX] sweetie | 76561198091738489 | COD WWII | Wallhack | 25 Aug 2020 | No | InGame Steam |
berserkguts23 | 76561198424525346 | COD WWII | Wallhack | 16 Aug 2020 | Yes | InGame Steam |
my daddy | 76561199042527099 | COD WWII | Aimbot | 15 Aug 2020 | Yes | InGame Steam |
OVRWEWGJON | 76561198836892377 | COD WWII | Wallhack | 06 Aug 2020 | No | InGame Steam |
Zenni | 76561198825842972 | COD WWII | Wallhack | 05 Aug 2020 | No | InGame Steam |
Diet Coke | 76561198068837788 | COD WWII | Wallhack | 04 Aug 2020 | Yes | InGame Steam |
DK | 76561198807514377 | COD BO II | Aimbot | 02 Aug 2020 | No | InGame Steam |
alfahmi012 | 76561199071686378 | COD BO II | Aimbot | 02 Aug 2020 | No | InGame Steam |
ErRoR | 76561198197875183 | COD WWII | Wallhack | 01 Aug 2020 | No | InGame Steam |
marza d[N2] | 76561198247014852 | COD WWII | Wallhack | 01 Aug 2020 | Yes | InGame Steam |
Incready | 76561198200582406 | COD WWII | Wallhack | 31 July 2020 | No | InGame Steam |
ViRuZ_19d | 76561199032759960 | COD WWII | Wallhack | 31 July 2020 | Yes | InGame Steam |
Blvckout | 76561198246525088 | COD WWII | Wallhack | 30 July 2020 | Yes | InGame Steam |
dior | 76561198425230282 | COD WWII | Wallhack | 29 July 2020 | Yes | Banned |
HELL | 76561198834995348 | COD WWII | Wallhack | 25 July 2020 | Yes | InGame Steam |
Wolfy | 76561198070794385 | COD WWII | Wallhack | 25 July 2020 | Yes | InGame Steam |
ho | 76561198057538282 | COD WWII | Aimbot | 24 July 2020 | Yes | InGame Steam |
Gratisninja | 76561198356582685 | COD WWII | Aimbot | 24 July 2020 | No | InGame Steam |
ioN 21st | 76561198191414665 | COD WWII | Aimbot | 24 July 2020 | Yes | InGame Steam |
Comments
- Arctic Combat team em 4 Lugar no Ranking Mundial Sder
- Jun/2013
- Arctic Combat team em 4 Lugar no Ranking Mundial Woodstock
- Jun/2013
- Arctic Combat team em 4 Lugar no Ranking Mundial RKKK
- Jun/2013
- Arctic Combat team em 4 Lugar no Ranking Mundial shadow
- Jun/2013
- Mais uma Grande vitória! shadow
- Jun/2013
- Mais uma Grande vitória! RKKK
- Jun/2013
- MB Gaming aposta no Arctic Combat Juba
- Jun/2013
- MB Gaming aposta no Arctic Combat SK1NZZY
- Jun/2013