




Position | Game | Mode | Competion | Date | Images | Link |
![]() | ![]() | Bomb Defusal | BinaryBeast August Cup | 28 Jul | Off | On |
![]() | ![]() | Champions Master | World League Season 6 | 26 Mai | 1 | Off |
![]() | ![]() | Champions Platinum | World League Season 5 | 29 Abr | 1 | Off |
![]() | ![]() | Champions Platinum | World League Season 4 | 31 Mar | 1 | Off |
![]() | ![]() | Champions Platinum | World League Season 3 | 25 Fev | 1 | Off |
![]() | ![]() | TDM Platinum | World League Season 3 | 25 Fev | 1 | Off |
![]() | ![]() | TDM Platinum | World League Season 3 | 25 Fev | 1 | Off |
![]() | ![]() | TDM Master | World League Season 2 | 28 Jan | 1 | Off |
![]() | ![]() | TDM Master | World League Season 2 | 28 Jan | 1 | Off |

Position | Game | Mode | Competion | Date | Images | Link |
![]() | ![]() | CTF zp gib 5on5 | Ladder Internacional 1ª Div | 29 Jul | 1 | Off |

Position | Game | Mode | Competion | Date | Images | Link |
![]() | ![]() | DOM zp gib 4on4 | Fall Cup 2ª Div | 18 Dez | 1 2 3 4 | On |
![]() | ![]() | CTF zp gib 2on2 | aLANtejo - Évora | 21 Out | Off | Off |
![]() | ![]() | CTF zp gib 5on5 | XL Lan Party Loures | 16 Sep | 1 2 3 | On |
![]() | ![]() | TDM zp gib 2on2 | Hosted Cup 1ª Div | 29 Mar | 1 2 3 | On |
![]() | ![]() | CTF zp gib 5on5 | Lan Party Moita | 25 Mar | 1 2 | Off |
![]() | ![]() | CTF zp gib 5on5 | Ladder Internacional 1ª Div | 1 Mar | 1 | On |
![]() | ![]() | TDM zp gib 4on4 | Fall Cup 3ª Div | 21 Dez | 1 2 3 4 | On |

Position | Game | Mode | Competion | Date | Images | Link |
![]() | ![]() | TDM Real | Spring Cup 2ª Div | 24 Jul | Off | On |
![]() | ![]() | Objective Realism | Portuguese Hosted Cup 1ª Div | 16 Jun | Off | On |
![]() | ![]() | Objective Realism | Portuguese Ladder 1ª Div | 9 Jun | 1 | Off |
![]() | ![]() | TDM Lowgravity 3on3 | Hosted Cup 2ª Div | 16 Mai | 1 2 3 | On |
![]() | ![]() | Bomb Defusal | Fall Cup 4ª Div | 12 Mar | Off | Off |
![]() | ![]() | Bunny Track | Fall Cup 2ª Div | 27 Feb | Off | On |
![]() | ![]() | TDM gib 4on4 | Fall Cup 3ª Div | 03 Jan | 1 2 3 4 | On |


Comments
- Arctic Combat team em 4 Lugar no Ranking Mundial Sder
- Jun/2013
- Arctic Combat team em 4 Lugar no Ranking Mundial Woodstock
- Jun/2013
- Arctic Combat team em 4 Lugar no Ranking Mundial RKKK
- Jun/2013
- Arctic Combat team em 4 Lugar no Ranking Mundial shadow
- Jun/2013
- Mais uma Grande vitória! shadow
- Jun/2013
- Mais uma Grande vitória! RKKK
- Jun/2013
- MB Gaming aposta no Arctic Combat Juba
- Jun/2013
- MB Gaming aposta no Arctic Combat SK1NZZY
- Jun/2013